MFS Udupi Camp (13th March to 16th March 2025)
"Are you often injured?"
"Seeking to improve your time?"
"Do it the right way !!"
"Learn the ABC's of setting goals and achieving them."
Join MFS Boot Camp under the guidance of Coach Sunil Menon:
- An Ironman Certified Coach (2015)
- A Boston Qualifier
- An Ironman Finisher
- An author of "Fuel your body naturally"
- A certified Buteyko Breathing instructor
Open for all amateur athletes from beginners to advanced Triathletes to Marathoners.
What: MFS Udupi Camp
Venue: NIlaya Stays - https://goo.gl/maps/9cQkXVc7ZuYtVh6B7
Camp Dates: March 13, 2025 to March 16, 2025
Contact Details:
Mobile-9703800504
Email- askmenonfitness@gmail.com
Here is the high level schedule:
Date | Time | Activity | Additional Remarks |
---|---|---|---|
13th March | 4:00 PM - 5:00 PM | Camp Begins with Tea/Coffee | Informal meet and greet |
5:00 PM - 6:30 PM | Open water session | Swim at Thenka beach | |
7:00 PM - 8:00 PM | Recovery session | Qi Gong and breathing techniques | |
8:00 PM - 9:00 PM | Dinner | Informal chat/music/relaxation/meditation | |
9:00 PM | Bedtime | ||
14th March | 6:00 AM - 6:30 AM | Warm-up | |
6:30 AM - 8:30 AM | Open water session | Swim at Thenka beach | |
9:00 AM - 10:30 AM | Breakfast | ||
10:30 AM - 12:30 PM | Bike techniques | Bike form, changing tubes, bike tuning | |
12:30 PM - 1:00 PM | Power Nap | ||
1:00 PM - 2:30 PM | Lunch | ||
2:30 PM - 3:30 PM | Transition practice | Transition from T1 and T2 | |
3:30 PM - 4:30 PM | Dry land swim session | ||
4:30 PM - 5:00 PM | Tea Break | ||
5:00 PM - 6:30 PM | Open water session | Swim at Thenka beach | |
7:00 PM - 8:00 PM | Recovery session | Massage techniques | |
8:00 PM - 9:00 PM | Dinner | Informal chat/music/relaxation/meditation | |
9:00 PM | Bedtime | ||
15th March | 6:00 AM - 6:30 AM | Warm-up | |
6:30 AM - 8:30 AM | Open water session | Swim at Thenka beach | |
9:00 AM - 10:30 AM | Breakfast | ||
10:30 AM - 11:30 AM | Nutrition session | ||
11:30 AM - 1:00 PM | Run Techniques | ||
1:00 PM - 2:30 PM | Lunch | ||
2:30 PM - 3:00 PM | Power Nap | ||
3:00 PM - 4:00 PM | Dry land swim session | ||
4:00 PM - 4:30 PM | Transition Practice | ||
4:30 PM - 5:00 PM | Tea Break | ||
5:00 PM - 6:30 PM | Open water session | Swim at Thenka beach | |
7:00 PM - 8:00 PM | Recovery session | ||
8:00 PM - 10:00 PM | Dinner & Campfire | ||
10:00 PM | Bedtime | ||
16th March | 5:30 AM - 6:00 AM | Triathlon setup | Setting up transition area at the beach |
6:00 AM - 7:00 AM | Swim | Cut-off time: 1.5 km/1 hour | |
7:00 AM - 8:30 AM | Bike | 40 kms | |
8:30 AM - 9:30 AM | Run | 5-8 kms | |
9:30 AM | Brunch followed by closing ceremony | Mandatory check-out by 11:00 AM |
Items to carry for the Camp:
Here is the updated table with the full URLs provided in the "Link" column:
Item | Discipline | Link | Remarks |
---|---|---|---|
Massage Ball | Recovery | https://www.decathlon.in/p/8389644/massagers/500-small-massage-ball-black | |
Yoga Mat | All | https://www.decathlon.in/p/8400768/yoga-mats/essential-beginner-yoga-mat-4mm-blue | |
Swimming Cap | Swim | https://www.decathlon.in/p/8511534/swim-caps/100-thin-silicone-swim-cap-grey | Required |
Swim Goggles | Swim | https://www.decathlon.in/p/5998369/swimming-goggles-masks/swimming-goggles-xbase-l-clear-lenses-black | Required |
Swim Trunks | Swim | Required | |
Running Shorts | Run | ||
Cycling Shorts | Bike | ||
Running Top | Run | ||
Dry Fit Cap | Run | ||
Sunglasses | Run/Bike | ||
Sunscreen | All | ||
Sipper | All | ||
Garmin Watch | All | ||
Energy Bars | All | ||
Beach Towel | Open Water | ||
Tow Float | Open Water | https://www.amazon.in/Phenovo-Swimming-Swimmers-Kayakers-Triathletes/dp/B07JQV1TKG/ref=asc_df_B07JQV1TKG | Required if planning to swim in the lake |
Mosquito Repellent | All | ||
Notebook & Pen | All | ||
Slippers | All | ||
Running Shoes | All | ||
Bike | Bike | If you wish to practice on your bike or rent | |
Race Belt | All | https://www.amazon.in/TRUEREVO-Number-Running-Marathon-Triathlon/dp/B07WJVCBWW/ref=sr_1_1 | Optional |
Team MFS